CFP Examination Result for April 2008

Below you will find the passing results of the examination for CFP 1, 2, 3 and 4. Please check your examination number for each category exam.

For those of you who have passed the CFP 1, 2, 3, and 4 examinations, are elegible to be processed to become a CFP recipient, please download and fill in the necessary forms and fullfil all necessary requirements as stated in the form and return to FPSB Indonesia by 5 June 2008 at the latest.

CFP 1: Manajemen Risiko & Perencanaan Asuransi

0801 0001 0801 0045 0802 0019 0804 0003
0801 0002 0801 0046 0802 0020 0804 0004
0801 0003 0801 0047 0802 0021 0804 0005
0801 0004 0801 0048 0802 0022 0804 0006
0801 0005 0801 0049 0802 0023 0804 0007
0801 0006 0801 0050 0802 0024 0806 0001
0801 0008 0801 0052 0802 0025 0807 0001
0801 0009 0801 0053 0802 0026  
0801 0010 0801 0054 0802 0027  
0801 0012 0801 0055 0802 0029  
0801 0013 0801 0056 0802 0030  
0801 0014 0801 0057 0802 0031  
0801 0017 0801 0058 0802 0032  
0801 0018 0801 0059 0802 0033  
0801 0019 0801 0060 0802 0034  
0801 0020 0801 0061 0802 0036  
0801 0021 0801 0062 0802 0037  
0801 0022 0801 0065 0802 0038  
0801 0023 0801 0066 0802 0039  
0801 0024 0801 0070 0802 0040  
0801 0025 0801 0071 0802 0041  
0801 0026 0801 0072 0802 0042  
0801 0027 0802 0001 0802 0043  
0801 0028 0802 0002 0802 0044  
0801 0029 0802 0003 0802 0045  
0801 0030 0802 0004 0802 0047  
0801 0031 0802 0005 0802 0048  
0801 0032 0802 0006 0802 0049  
0801 0033 0802 0008 0802 0050  
0801 0034 0802 0009 0802 0051  
0801 0035 0802 0011 0802 0052  
0801 0036 0802 0012 0802 0053  
0801 0037 0802 0013 0802 0054  
0801 0039 0802 0014 0802 0055  
0801 0041 0802 0015 0802 0056  
0801 0042 0802 0016 0802 0057  
0801 0043 0802 0017 0804 0001  
0801 0044 0802 0018 0804 0002  

CFP-2: Perencanaan Investasi

0801 0001 0801 0039 0802 0008 0802 0053
0801 0002 0801 0040 0802 0010 0802 0054
0801 0003 0801 0041 0802 0012 0802 0055
0801 0004 0801 0042 0802 0013 0802 0056
0801 0005 0801 0043 0802 0014 0802 0057
0801 0006 0801 0044 0802 0015 0804 0002
0801 0007 0801 0045 0802 0016 0804 0003
0801 0008 0801 0046 0802 0017 0804 0004
0801 0009 0801 0047 0802 0018 0804 0005
0801 0010 0801 0048 0802 0020 0804 0006
0801 0011 0801 0049 0802 0021 0804 0007
0801 0012 0801 0050 0802 0022 0806 0001
0801 0013 0801 0051 0802 0023  
0801 0014 0801 0052 0802 0024  
0801 0016 0801 0053 0802 0025  
0801 0017 0801 0054 0802 0026  
0801 0018 0801 0055 0802 0027  
0801 0019 0801 0056 0802 0029  
0801 0020 0801 0057 0802 0030  
0801 0021 0801 0058 0802 0031  
0801 0022 0801 0060 0802 0032  
0801 0023 0801 0061 0802 0033  
0801 0024 0801 0062 0802 0034  
0801 0025 0801 0064 0802 0036  
0801 0026 0801 0065 0802 0037  
0801 0027 0801 0066 0802 0039  
0801 0028 0801 0069 0802 0040  
0801 0029 0801 0070 0802 0042  
0801 0030 0801 0071 0802 0043  
0801 0031 0801 0072 0802 0044  
0801 0032 0802 0001 0802 0045  
0801 0033 0802 0002 0802 0047  
0801 0034 0802 0003 0802 0048  
0801 0035 0802 0004 0802 0049  
0801 0036 0802 0005 0802 0050  
0801 0037 0802 0006 0802 0051  
0801 0038 0802 0007 0802 0052  
         
CFP-3: Perencanaan Hari Tua, Pajak dan Distribusi Kekayaan

0801 0001 0801 0048 0802 0026 0804 0007
0801 0002 0801 0049 0802 0027 0806 0001
0801 0003 0801 0050 0802 0028  
0801 0004 0801 0051 0802 0029  
0801 0005 0801 0052 0802 0030  
0801 0006 0801 0054 0802 0031  
0801 0007 0801 0055 0802 0032  
0801 0008 0801 0056 0802 0033  
0801 0009 0801 0057 0802 0034  
0801 0010 0801 0058 0802 0035  
0801 0012 0801 0059 0802 0036  
0801 0013 0801 0061 0802 0037  
0801 0017 0801 0062 0802 0038  
0801 0018 0801 0066 0802 0039  
0801 0019 0801 0067 0802 0040  
0801 0020 0801 0070 0802 0041  
0801 0021 0801 0071 0802 0042  
0801 0022 0802 0001 0802 0043  
0801 0024 0802 0002 0802 0044  
0801 0025 0802 0003 0802 0045  
0801 0027 0802 0004 0802 0046  
0801 0028 0802 0005 0802 0047  
0801 0030 0802 0006 0802 0048  
0801 0031 0802 0007 0802 0049  
0801 0032 0802 0008 0802 0050  
0801 0033 0802 0009 0802 0051  
0801 0034 0802 0012 0802 0052  
0801 0035 0802 0014 0802 0053  
0801 0036 0802 0015 0802 0054  
0801 0039 0802 0016 0802 0055  
0801 0040 0802 0017 0802 0056  
0801 0041 0802 0018 0802 0057  
0801 0042 0802 0020 0804 0001  
0801 0043 0802 0021 0804 0002  
0801 0044 0802 0022 0804 0003  
0801 0046 0802 0023 0804 0004  
0801 0047 0802 0024 0804 0005  

CFP-4: Praktek Perencanaan Keuangan-Studi Kasus

0701 0706 0801 0046 0802 0024 0804 0005
0701 1924 0801 0047 0802 0025 0804 0006
0801 0001 0801 0048 0802 0026 0804 0007
0801 0002 0801 0049 0802 0027 0806 0001
0801 0004 0801 0050 0802 0028
0801 0005 0801 0051 0802 0030  
0801 0006 0801 0052 0802 0031  
0801 0008 0801 0053 0802 0032  
0801 0009 0801 0054 0802 0033  
0801 0010 0801 0055 0802 0034  
0801 0012 0801 0056 0802 0035  
0801 0014 0801 0057 0802 0036  
0801 0015 0801 0058 0802 0037  
0801 0017 0801 0060 0802 0038  
0801 0019 0801 0061 0802 0039  
0801 0020 0801 0062 0802 0040  
0801 0022 0801 0063 0802 0041  
0801 0024 0801 0065 0802 0042  
0801 0025 0801 0068 0802 0043  
0801 0027 0801 0070 0802 0044  
0801 0028 0801 0071 0802 0045  
0801 0029 0802 0001 0802 0047  
0801 0030 0802 0003 0802 0048  
0801 0031 0802 0005 0802 0049  
0801 0032 0802 0006 0802 0050  
0801 0033 0802 0008 0802 0051  
0801 0034 0802 0009 0802 0052  
0801 0035 0802 0012 0802 0053  
0801 0036 0802 0013 0802 0054  
0801 0037 0802 0014 0802 0055  
0801 0038 0802 0015 0802 0056  
0801 0039 0802 0016 0802 0057  
0801 0041 0802 0017 0802 0058  
0801 0042 0802 0018 0804 0001  
0801 0043 0802 0020 0804 0002  
0801 0044 0802 0022 0804 0003  
0801 0045 0802 0023 0804 0004  

 

 
  
Copyright © 2008, Financial Planning Standards Board Indonesia. All rights reserved. Copyright | Privacy Policy |Site Map Terms of Use